![]() |
EMIRATES STADUM | ARSENAL | FOOTBALL | PREMIER LEAGUE |
Name : Emirates Stadium
Opened : 22 July 2006
First match : Arsenal v Ajax - Arsenal Won 2-1
Capacity : 60,355 seats
The Emirates Stadium, usually known simply as the Emirates, is a football stadium located in Holloway in the London Borough of Islington and is the current home of Arsenal Football Club.
The stadium opened in July 2006 and has an all seated capacity of 60,355, making it the second largest club stadium in England behind Manchester United's Old Trafford.
It is the third largest stadium of any kind in London, after Wembley and Twickenham.
It was initially known as Ashburton Grove after the road it was located on, before a naming rights deal with the airline Emirates. The project cost £390 million, including the cost of the associated infrastructure.
Club : Arsenal FC
Founded : 1886
Club colours : Red & White
web : http://www.arsenal.com/
Email : info@arsenal.co.uk
Postal address :
Arsenal Stadium
Holloway
Islington
London N5 1BU
Tel: 020 7704 4000
Fax: 020 7704 4001
| Date | Tipster | Competition and Teams | |
|---|---|---|---|
| 2012-05-13 | Cruiser | English Premier -- West Bromwich Albion v Arsenal | |
| 2012-05-13 | Auls | English Premier -- West Brom v Arsenal | |
| 2012-05-05 | Cruiser | English Premier -- Arsenal v Norwich City | |
| 2012-05-05 | Auls | English Premier -- Arsenal v Norwich City | |
| 2012-05-05 | Addicted | English Premier -- Arsenal v Norwich City | |
| 2012-04-28 | Auls | English Premier -- Stoke City v Arsenal | |
| 2012-04-28 | Cruiser | English Premier -- Stoke City v Arsenal | |
| 2012-04-21 | Addicted | English Premier -- Arsenal v Chelsea | |
| 2012-04-21 | Auls | English Premier -- Arsenal v Chelsea | |
| 2012-04-16 | Auls | English Premier -- Arsenal v Wigan Athletic | |
| 2012-04-16 | Cruiser | English Premier -- Arsenal v Wigan Athletic | |
| 2012-04-16 | Addicted | English Premier -- Arsenal v Wigan | |
| 2012-04-11 | Cruiser | English Premier -- Wolverhampton Wander v Arsenal | |
| 2012-04-11 | Auls | English Premier -- Wolves v Arsenal | |
| ARSENAL LAST SIX HOME FORM | ||||
|---|---|---|---|---|
![]() |
DATE | RESULT | OPPOSITION | |
| 2012-05-05 | D | 3-3 | H v Norwich | |
| 2012-04-21 | D | 0-0 | H v Chelsea | |
| 2012-04-16 | L | 1-2 | H v Wigan | |
| 2012-04-08 | W | 1-0 | H v Man_City | |
| 2012-03-24 | W | 3-0 | H v Aston_Villa | |
| 2012-03-12 | W | 2-1 | H v Newcastle | |
| | ||||
| ARSENAL LAST SIX AWAY FORM | ||||
![]() |
DATE | RESULT | OPPOSITION | |
| 2012-05-13 | A v WBA | |||
| 2012-04-28 | D | 1-1 | A v Stoke_City | |
| 2012-04-11 | W | 0-3 | A v Wolves | |
| 2012-03-31 | L | 2-1 | A v QPR | |
| 2012-03-21 | W | 0-1 | A v Everton | |
| 2012-03-03 | W | 1-2 | A v Liverpool | |
RECOMMENDED BOOKMAKER SITES : Direct Bet links :
188Bet |
Bet365 |
BetFred |
Betsson |
BetVictor |
Bodog88 |
Coral |
Centrebet |
Interwetten |
Ladbrokes |
Paddy Power |
PinnacleSports |
OFFSHORE SPORTSBOOKS (US PLAYERS) :
BetOnline |
Bookmaker.com |
Bovada |
JustBet |
Arsenal (Emirates Stadium) - Chelsea (Stamford Bridge) - Everton (Goodison Park) - Liverpool (Anfield) - Manchester City (Eastlands) - Manchester United (Old Trafford) - Tottenham (White Hart Lane)
WEB STUFF - COUNTERS AND TRACKING BITS | ||
|
|
||
|---|---|---|
| GoonersGuide.com provides independant gambling reviews, sports betting tips, previews, and bookmaker odds for club and international games played in Europe. UEFA Champions League, Euro 2012 Qualifying English Premier League, Italian Serie A, Spanish La Liga, German Bundesliga, Iceland football. US sports are covered with Major League Baseball, NBA Basketball, NFL Football and College Football picks online as well. | ||