Gooners Gambling Guide | Sports betting tips | Excel spreadsheet predictions

  A GAMBLING GUIDE     | SPORTS BETTING TIPS | EXCEL SPREDSHHET PICKS

football betting detail

SPREADSHEET PREDICTIONS - NAVIGATION MENU

INSIDE THE NUMB3RS - GOONERS BETTING SHEET BREAKDOWN

TEAMS   ML   RATINGS     RESULT %   DV SHEET   HOME ODDS   DRAW ODDS   AWAY ODDS  
DATE HOME AWAY   PK   M H A   OBS   HW D AW   PK STATS   $ Val Bookie   $ Val Bookie   $ Val Bookie  
2010-02-06  Liverpool   Everton    +   113   1133  1019    120    65  21   14      More   1.92   125%   Pinnacle     3.60   76%   Bet365     4.60   64%   Interwetten    

SHEET FORECAST : Possible home win for Liverpool

The database has a record of 120 similar games in the EPL over the last 10 years and of those games 65% have ended in a HOME WIN
LiverpoolVALUE ASSESSMENT : GREAT VALUE (125%)

In fact - almost too good to be true - so check for negative team news. (Bookies are not this generous normally)
FINAL SCORE : 1-0

Correct Forecast

Liverpool LAST SIX HOME FORM - RATING 1133

GAME TEAMS   RESULT   RATINGS     RESULT %   SHEET
DATE HOME AWAY   SCORE R   M H A   OBS   HW D AW   PK RC LINK
2010-01-30  Liverpool   Bolton    2-0  +    184  1131  948    214    75  19    +  2    More
2010-01-20  Liverpool   Tottenham    2-0  +    112  1122  1011    143    67  22  11    +  9    More
2009-12-26  Liverpool   Wolves    2-0  +    191  1122  930    183    75  19    +  1    More
2009-12-16  Liverpool   Wigan    2-1  +    216  1132  917    129    73  23    +  -11    More
2009-12-13  Liverpool   Arsenal    1-2  -    60  1148  1088    31    39  35  26      -16    More
2009-11-21  Liverpool   Man_City    2-2  =    166  1162  996    173    75  20    +  -13    More

Liverpool
  • Liverpool have won 4 of the last 6 home games.
  • Liverpool's home rating is down by -28 points - it's a bit of a slump

 

Everton LAST SIX AWAY FORM - RATING 1019

GAME TEAMS   RESULT   RATINGS     RESULT %   SHEET
DATE HOME AWAY   SCORE R   M H A   OBS   HW D AW   PK RC LINK
2010-01-30  Wigan   Everton    0-1  -    -37  976  1013    221    38  29  33      6    More
2010-01-09  Arsenal   Everton    2-2  =    137  1138  1001    180    73  21    +  12    More
2009-12-26  Sunderland   Everton    1-1  =    14  1014  1000    450    44  27  28      1    More
2009-12-12  Chelsea   Everton    3-3  =    169  1156  986    179    76  18    +  13    More
2009-11-25  Hull_City   Everton    3-2  +    -70  933  1003    91    35  30  35      -17    More
2009-11-21  Man_Utd   Everton    3-0  +    93  1112  1019    128    66  23  12    +  -15    More

Everton
  • Everton have won just 1 of the last 6 away games.
  • Everton's away rating is down slightly by 0 points - the rating is quite accurate
  • More good Everton performances than bad with 4 lifts and only 2 drops

 

LAST SIX HEAD TO HEAD GAMES PLAYED HERE

GAME TEAMS   RESULT   RATINGS     RESULT %   SHEET
DATE HOME AWAY   SCORE R   M H A   OBS   HW D AW   PK RC LINK
2009-01-19  Liverpool   Everton    1-1  =    35  1069  1034    66    42  26  32      -2    More
2008-03-30  Liverpool   Everton    1-0  +    73  1099  1026    72    65  22  13      2    More
2007-02-03  Liverpool   Everton    0-0  =    142  1110  968    229    72  21    +  -8    More
2006-03-25  Liverpool   Everton    3-1  +    138  1083  945    193    75  20    +  4    More
2005-03-20  Liverpool   Everton    2-1  +    79  1061  982    141    54  24  22      1    More
2004-01-31  Liverpool   Everton    0-0  =    97  1048  950    161    57  25  19    +  -6    More

  • Liverpool have won 3 of the last 6 head to head fixtures here.

 

LAST SIX HEAD TO HEAD REVERSE FIXTURES

GAME TEAMS   RESULT   RATINGS     RESULT %   SHEET
DATE HOME AWAY   SCORE R   M H A   OBS   HW D AW   PK RC LINK
2009-11-29  Everton   Liverpool    0-2  -    -10  1034  1044    145    33  27  40    =  -15    More
2008-09-27  Everton   Liverpool    0-2  -    -17  1027  1045    121    33  28  39    =  -9    More
2007-10-20  Everton   Liverpool    1-2  -    16  1043  1028    95    40  27  33      -7    More
2006-09-09  Everton   Liverpool    3-0  +    -30  1006  1037    110    34  26  40      14    More
2005-12-28  Everton   Liverpool    1-3  -    -11  999  1010    177    41  31  28      -10    More
2004-12-11  Everton   Liverpool    1-0  +    -3  1014  1018    129    42  28  30      7    More

  • Liverpool have won 4 of the last 6 head to head reverse fixtures.

 

GET A BET ON AT A RECOMMENDED ONLINE BOOKMAKER

 

RECOMMENDED BOOKMAKER SITES : Go straight to place a bet :
Bet365 | BetFred | Betsson | Canbet | Centrebet | EuroBet | Interwetten | Ladbrokes | Paddy Power | PinnacleSports | VCBet |

OFFSHORE SPORTSBOOKS (US PLAYERS) : Bookmaker.com | Bodog | JustBet |

 



WEB STUFF - COUNTERS AND TRACKING BITS

PAGE COUNTER

counter
.. Now over 70 million pages read ..
by gambling readers in search of beer money


Apple Notebook


www.soccer-sites.com, the free soccer only search engine.
(Listing the most popular football
sites in the last 2 hours)

GoonersGuide.com provides independant gambling reviews, sports betting tips, previews, and bookmaker odds for club and international games played in Europe.
English Premier League, Italian Serie A, UEFA Champions League, Spanish La Liga, German Bundesliga, Irish football, Brazilian football .
US sports are covered with Major League Baseball, NFL Football and College Football picks online as well.