Gooners Gambling Guide | Sports betting tips | Excel spreadsheet predictions

  A GAMBLING GUIDE     | SPORTS BETTING TIPS | EXCEL SPREDSHHET PICKS

football betting detail

SPREADSHEET PREDICTIONS - NAVIGATION MENU

INSIDE THE NUMB3RS - GOONERS BETTING SHEET BREAKDOWN

TEAMS   ML   RATINGS     RESULT %   DV SHEET   HOME ODDS   DRAW ODDS   AWAY ODDS  
DATE HOME AWAY   PK   M H A   OBS   HW D AW   PK STATS   $ Val Bookie   $ Val Bookie   $ Val Bookie  
2010-02-06  Tottenham   Aston_Villa      25   1071  1046    62    26  23   52    -   More   2.15   56%   PaddyPower     3.42   79%   Pinnacle     3.82   199%   Pinnacle    

SHEET FORECAST = NONE

No Clear Bet Trend
VALUE ASSESSMENT :

Aston_Villa look to be the better choice on value.

VALUE RATINGS :

Tottenham = 56% Value
Draw = 79% Value
Aston_Villa = 199% Value
FINAL SCORE : 0-0

No forecast made

Tottenham LAST SIX HOME FORM - RATING 1071

GAME TEAMS   RESULT   RATINGS     RESULT %   SHEET
DATE HOME AWAY   SCORE R   M H A   OBS   HW D AW   PK RC LINK
2010-01-26  Tottenham   Fulham    2-0  +    100  1061  962    267    57  30  13    +  10    More
2010-01-16  Tottenham   Hull_City    0-0  =    176  1075  899    107    70  21    +  -14    More
2009-12-28  Tottenham   West_Ham    2-0  +    115  1067  952    230    67  25    +  9    More
2009-12-16  Tottenham   Man_City    3-0  +    46  1049  1003    277    49  26  25      18    More
2009-12-12  Tottenham   Wolves    0-1  -    158  1075  917    145    74  16  10    +  -26    More
2009-11-22  Tottenham   Wigan    9-1  +    128  1055  926    181    66  23  11    +  20    More

Tottenham
  • Tottenham have won 4 of the last 6 home games.
  • Tottenham's home rating is up slightly by 17 points - the rating is quite accurate
  • More good Tottenham performances than bad with 4 lifts and only 2 drops

 

Aston_Villa LAST SIX AWAY FORM - RATING 1046

GAME TEAMS   RESULT   RATINGS     RESULT %   SHEET
DATE HOME AWAY   SCORE R   M H A   OBS   HW D AW   PK RC LINK
2010-01-30  Fulham   Aston_Villa    0-2  -    37  1065  1028    124    44  27  29      19    More
2009-12-27  Arsenal   Aston_Villa    3-0  +    78  1122  1044    72    58  29  13      -16    More
2009-12-15  Sunderland   Aston_Villa    0-2  -    1  1029  1029    218    40  29  31      15    More
2009-12-12  Man_Utd   Aston_Villa    0-1  -    120  1127  1007    136    71  21    +  22    More
2009-11-21  Burnley   Aston_Villa    1-1  =    -19  989  1009    320    38  29  33    =  -2    More
2009-11-04  West_Ham   Aston_Villa    2-1  +    -32  990  1022    219    37  29  33      -13    More

Aston_Villa
  • Aston_Villa have won 3 of the last 6 away games.
  • Aston_Villa's away rating is up by 25 points in that period - they're in reasonable form

 

LAST SIX HEAD TO HEAD GAMES PLAYED HERE

GAME TEAMS   RESULT   RATINGS     RESULT %   SHEET
DATE HOME AWAY   SCORE R   M H A   OBS   HW D AW   PK RC LINK
2008-09-15  Tottenham   Aston_Villa    1-2  -    7  1021  1014    237    38  31  31      -7    More
2007-10-01  Tottenham   Aston_Villa    4-4  =    50  1041  991    312    50  26  24      -3    More
2006-12-26  Tottenham   Aston_Villa    2-1  +    77  1070  993    158    59  22  20      2    More
2006-01-21  Tottenham   Aston_Villa    0-0  =    84  1062  978    176    55  24  20      -6    More
2005-05-01  Tottenham   Aston_Villa    5-1  +    63  1037  975    272    52  25  23      14    More
2003-11-23  Tottenham   Aston_Villa    2-1  +    37  982  946    187    49  24  27      4    More

  • Tottenham have won 3 of the last 6 head to head fixtures here.

 

LAST SIX HEAD TO HEAD REVERSE FIXTURES

GAME TEAMS   RESULT   RATINGS     RESULT %   SHEET
DATE HOME AWAY   SCORE R   M H A   OBS   HW D AW   PK RC LINK
2009-11-28  Aston_Villa   Tottenham    1-1  =    78  1052  974    303    52  25  23      -8    More
2009-03-15  Aston_Villa   Tottenham    1-2  -    52  1019  966    646    49  26  24      -8    More
2008-01-01  Aston_Villa   Tottenham    2-1  +    6  1001  995    386    41  30  29      6    More
2006-10-14  Aston_Villa   Tottenham    1-1  =    37  1012  974    466    49  25  26      -2    More
2005-09-17  Aston_Villa   Tottenham    1-1  =    43  1014  970    392    48  27  25      -3    More
2004-11-22  Aston_Villa   Tottenham    1-0  +    94  1042  948    182    54  28  18    +  0    More

  • Aston_Villa have won 2 of the last 6 head to head reverse fixtures.

 

GET A BET ON AT A RECOMMENDED ONLINE BOOKMAKER

 

RECOMMENDED BOOKMAKER SITES : Go straight to place a bet :
Bet365 | BetFred | Betsson | Canbet | Centrebet | EuroBet | Interwetten | Ladbrokes | Paddy Power | PinnacleSports | VCBet |

OFFSHORE SPORTSBOOKS (US PLAYERS) : Bookmaker.com | Bodog | JustBet |

 



WEB STUFF - COUNTERS AND TRACKING BITS

PAGE COUNTER

counter
.. Now over 70 million pages read ..
by gambling readers in search of beer money


Apple Notebook


www.soccer-sites.com, the free soccer only search engine.
(Listing the most popular football
sites in the last 2 hours)

GoonersGuide.com provides independant gambling reviews, sports betting tips, previews, and bookmaker odds for club and international games played in Europe.
English Premier League, Italian Serie A, UEFA Champions League, Spanish La Liga, German Bundesliga, Irish football, Brazilian football .
US sports are covered with Major League Baseball, NFL Football and College Football picks online as well.