Gooners Gambling Guide | Sports betting tips | Best UK bookmaker reviews | English and European football previews | Casino Reviews | Poker Room Guides | free slots game links

  A GAMBLING GUIDE     | SPORTS BETTING TIPS | BOOKMAKER REVIEWS | BETTING ODDS

english premier league spreadshete results   gooners spreadsheet

SPREADSHEET PREDICTIONS - NAVIGATION MENU

ENGLISH PREMIER LEAGUE - LIKELY WINNERS - HOME WINS

SEASON   PICK     NUM   HOME   DRAW   AWAY   RETURN   PROFIT   YIELD 
2023/24  EPL   + 105  72   19   14   99.74   -5.26   -5%  
2022/23  EPL   + 95  68   17   10   97.48   2.48   3%  
2021/22  EPL   + 87  58   18   11   79.30   -7.70   -9%  
2020/21  EPL   + 95  62   15   18   87.60   -7.40   -8%  
2019/20  EPL   + 71  47   14   10   67.18   -3.82   -5%  
2018/19  EPL   + 114  85   19   10   117.20   3.20   3%  
2017/18  EPL   + 112  81   23   8   111.72   -0.28   -0%  
2016/17  EPL   + 110  77   23   10   112.86   2.86   3%  
2015/16  EPL   + 90  55   17   18   84.21   -5.79   -6%  
2014/15  EPL   + 104  72   17   15   106.40   2.40   2%  
2013/14  EPL   + 100  74   13   13   106.12   6.12   6%  
2012/13  EPL   + 96  63   19   14   88.66   -7.34   -8%  
2011/12  EPL   + 101  66   20   15   93.89   -7.11   -7%  
2010/11  EPL   + 114  73   26   15   111.05   -2.95   -3%  
2009/10  EPL   + 149  110   26   13   168.82   19.82   13%  
2008/9  EPL   + 82  56   20   6   80.36   -1.64   -2%  
2007/8  EPL   + 94  69   18   7   99.60   5.60   6%  
2006/7  EPL   + 107  72   24   11   108.70   1.70   2%  
2005/6  EPL   + 95  74   15   6   108.48   13.48   14%  

 

ENGLISH PREMIER LEAGUE - DISCOVERED VALUE - HOME WINS

SEASON   PICK     NUM   HOME   DRAW   AWAY   RETURN   PROFIT   YIELD 
2023/24  EPL   + 36  4   5   27   14.65   -21.35   -59%  
2022/23  EPL   + 56  17   12   27   74.96   18.96   34%  
2021/22  EPL   + 1   2   6   8.00   -1.00   -11%  
2020/21  EPL   + 20  5   3   12   19.95   -0.05   -0%  
2019/20  EPL   + 2   2   3   6.80   -0.20   -3%  
2018/19  EPL   + 0   0   3   0.00   -3.00   -100%  
2017/18  EPL   + 10  3   6   1   6.70   -3.30   -33%  
2016/17  EPL   + 14  5   4   5   12.05   -1.95   -14%  
2015/16  EPL   + 12  3   7   2   7.83   -4.17   -35%  
2014/15  EPL   + 2   2   3   4.49   -2.51   -36%  
2013/14  EPL   + 5   1   3   10.02   1.02   11%  
2012/13  EPL   + 15  7   2   6   15.14   0.14   1%  
2011/12  EPL   + 10  2   4   4   4.25   -5.75   -58%  
2010/11  EPL   + 17  9   3   5   18.69   1.69   10%  
2009/10  EPL   + 3   1   2   5.35   -0.65   -11%  
2008/9  EPL   + 7   1   0   13.02   5.02   63%  
2007/8  EPL   + 23  12   5   6   22.23   -0.77   -3%  
2006/7  EPL   + 11  10   1   0   19.69   8.69   79%  
2005/6  EPL   + 15  12   3   0   23.16   8.16   54%  

ENGLISH PREMIER LEAGUE - LIKELY WINNERS - DRAWS

SEASON   PICK     NUM   HOME   DRAW   AWAY   RETURN   PROFIT   YIELD 
2023/24  EPL   = 26  9   10   7   37.68   11.68   45%  
2022/23  EPL   = 34  9   6   19   21.10   -12.90   -38%  
2021/22  EPL   = 23  9   3   11   9.90   -13.10   -57%  
2020/21  EPL   = 38  16   3   19   10.00   -28.00   -74%  
2019/20  EPL   = 26  8   7   11   24.30   -1.70   -7%  
2018/19  EPL   = 24  9   7   8   24.10   0.10   0%  
2017/18  EPL   = 36  17   6   13   20.20   -15.80   -44%  
2016/17  EPL   = 33  11   7   15   23.05   -9.95   -30%  
2015/16  EPL   = 35  10   13   12   45.40   10.40   30%  
2014/15  EPL   = 30  9   13   8   43.84   13.84   46%  
2013/14  EPL   = 31  16   3   12   10.41   -20.59   -66%  
2012/13  EPL   = 37  17   6   14   21.04   -15.96   -43%  
2011/12  EPL   = 34  14   8   12   28.89   -5.11   -15%  
2010/11  EPL   = 30  13   6   11   20.48   -9.52   -32%  
2009/10  EPL   = 2   2   4   7.13   -0.87   -11%  
2008/9  EPL   = 16  6   4   6   13.41   -2.59   -16%  
2007/8  EPL   = 15  7   4   4   13.50   -1.50   -10%  
2006/7  EPL   = 16  6   6   4   19.66   3.66   23%  
2005/6  EPL   = 13  5   2   6   6.52   -6.48   -50%  

 

ENGLISH PREMIER LEAGUE - DISCOVERED VALUE - DRAWS

SEASON   PICK     NUM   HOME   DRAW   AWAY   RETURN   PROFIT   YIELD 
2023/24  EPL   = 28  18   5   5   29.00   1.00   4%  
2022/23  EPL   = 20  10   7   3   26.40   6.40   32%  
2021/22  EPL   = 3   2   4   7.35   -1.65   -18%  
2020/21  EPL   = 12  5   1   6   3.20   -8.80   -73%  
2019/20  EPL   = 0   0   1   0.00   -1.00   -100%  
2018/19  EPL   = 35  17   10   8   39.25   4.25   12%  
2017/18  EPL   = 2   0   1   0.00   -3.00   -100%  
2016/17  EPL   = 3   2   1   6.70   0.70   12%  
2015/16  EPL   = 10  8   1   1   4.10   -5.90   -59%  
2014/15  EPL   = 15  11   1   3   4.20   -10.80   -72%  
2013/14  EPL   = 4   1   2   4.21   -2.79   -40%  
2012/13  EPL   = 4   2   2   8.36   0.36   4%  
2011/12  EPL   = 15  10   4   1   14.48   -0.52   -3%  
2010/11  EPL   = 16  8   6   2   22.69   6.69   42%  
2009/10  EPL   = 4   1   4   3.76   -5.24   -58%  
2008/9  EPL   = 2   3   0   11.86   6.86   137%  
2007/8  EPL   = 0   4   0   14.68   10.68   267%  
2006/7  EPL   = 0   1   1   3.20   1.20   60%  
2005/6  EPL   = 2   2   0   7.25   3.25   81%  

ENGLISH PREMIER LEAGUE - LIKELY WINNERS - AWAY WINS

SEASON   PICK     NUM   HOME   DRAW   AWAY   RETURN   PROFIT   YIELD 
2023/24  EPL   - 45  7   7   31   44.70   -0.30   -1%  
2022/23  EPL   - 44  14   12   18   27.68   -16.32   -37%  
2021/22  EPL   - 70  9   15   46   72.30   2.30   3%  
2020/21  EPL   - 63  9   16   38   66.10   3.10   5%  
2019/20  EPL   - 43  10   8   25   38.31   -4.69   -11%  
2018/19  EPL   - 66  14   8   44   74.68   8.68   13%  
2017/18  EPL   - 56  10   9   37   55.78   -0.22   -0%  
2016/17  EPL   - 43  8   8   27   41.60   -1.40   -3%  
2015/16  EPL   - 39  8   10   21   41.15   2.15   6%  
2014/15  EPL   - 43  12   11   20   33.02   -9.98   -23%  
2013/14  EPL   - 52  9   11   32   54.76   2.76   5%  
2012/13  EPL   - 38  3   12   23   39.31   1.31   3%  
2011/12  EPL   - 33  7   9   17   27.99   -5.01   -15%  
2010/11  EPL   - 32  6   11   15   23.60   -8.40   -26%  
2009/10  EPL   - 48  11   11   26   40.94   -7.06   -15%  
2008/9  EPL   - 52  5   8   39   66.15   14.15   27%  
2007/8  EPL   - 41  8   6   27   44.83   3.83   9%  
2006/7  EPL   - 24  3   3   18   27.36   3.36   14%  
2005/6  EPL   - 33  5   6   22   36.49   3.49   11%  

 

ENGLISH PREMIER LEAGUE - DISCOVERED VALUE - AWAY WINS

SEASON   PICK     NUM   HOME   DRAW   AWAY   RETURN   PROFIT   YIELD 
2023/24  EPL   - 21  15   5   1   5.25   -15.75   -75%  
2022/23  EPL   - 17  9   3   5   14.90   -2.10   -12%  
2021/22  EPL   - 12  6   5   1   5.75   -6.25   -52%  
2020/21  EPL   - 21  13   5   3   17.75   -3.25   -15%  
2019/20  EPL   - 11  5   2   4   24.35   13.35   121%  
2018/19  EPL   - 2   1   0   0.00   -3.00   -100%  
2017/18  EPL   - 3   2   0   0.00   -5.00   -100%  
2016/17  EPL   - 13  10   3   0   0.00   -13.00   -100%  
2015/16  EPL   - 11  8   1   2   14.50   3.50   32%  
2014/15  EPL   - 5   0   1   7.00   1.00   17%  
2013/14  EPL   - 3   1   2   20.16   14.16   236%  
2012/13  EPL   - 20  11   5   4   29.82   9.82   49%  
2011/12  EPL   - 5   2   2   8.33   -0.67   -7%  
2010/11  EPL   - 15  5   5   5   19.54   4.54   30%  
2009/10  EPL   - 18  2   9   7   17.49   -0.51   -3%  
2008/9  EPL   - 11  1   3   7   23.75   12.75   116%  
2007/8  EPL   - 14  1   6   7   17.78   3.78   27%  
2006/7  EPL   - 2   2   1   1.85   -3.15   -63%  
2005/6  EPL   - 2   1   3   6.25   0.25   4%  

 

GET A BET ON AT A RECOMMENDED ONLINE BOOKMAKER

Get a 100% Free Bet at Bookmaker.EU !

 

RECOMMENDED UK BOOKIE SITES :
Bet365 | BetFred

OFFSHORE SPORTSBOOKS (for USA) :
BetOnline | Bookmaker.com | Bovada | EveryGame

CANADIAN ONLINE BET SITES :
Bet365 (Ontario) | Bodog Sports (All)

AUSSIE LICENSED BOOKMAKERS :
Bet365.COM.AU

CRYPTO DEPOSIT SPORTSBOOKS :
Bovada (US) | Bodog (Can) | BetOnline (US/Can) | SportBet (Global)

 


Beer-ware - support our advertisers. Full Disclosure : This website advertises gambling destinations and distributes "beer-money" to participating writers. The advertising allows us to write daily previews and post them FREE to read for all visitors to this website. SO please support our advertisers to keep it that way.

Check our affiliate disclosure page for more info.


WEB STUFF - COPYRIGHT - COUNTERS AND TRACKING BITS

GoonersGuide.com was established in 1999 to provide fan-based sports betting tips, previews, and betting odds for sports events being played in UK, Europe, United States, Canada and Australia.

We have tips from all around the planet ... to help you to win more beer-money.

Do NOT follow this link or it will put you in a blackhole and you will be banned from the site! It is designed to catch bots.
Red Card Media Ltd
(c) 1999-2025 Red Card Media.
This site is protected by International Copyright.
Please email us if you would like to use portions.

Adults Only - Legal Age is 18 years+ Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.

Privacy Statement STAY PRIVATE We don't track our readers or send out email. Check our Privacy Statement page for more info.