
GOONER SAYS :
Welcome to the International Football betting section, where our tipsters cover the biggest national team matches from around the world — from major tournaments and qualifiers to high-profile friendlies and continental competitions.
This page features betting previews for the UEFA Nations League, Copa America, African Cup of Nations, CONCACAF competitions, World Cup qualifiers, and international showcase games involving many of the world’s top football nations.
International football can be unpredictable compared to club football — shorter preparation time, constant squad rotation, travel demands, and changing motivation levels often create valuable betting opportunities for punters willing to look beyond the headlines.
Looking for the biggest tournament of them all? Visit our dedicated FIFA World Cup betting page for World Cup previews, tournament analysis, betting picks, and outright predictions throughout the competition.
> Current International Football Previews
| Date | Tipster | Competition and Teams | |
|---|---|---|---|
| 2026-06-08 | ArmchairPunter | International -- France vs N Ireland | |
| 2026-06-08 | ArmchairPunter | International -- Peru vs Spain | |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
TIPSTER RETURNS :
INTERNATIONAL FOOTBALL SINCE 2024
| TIPSTER CATEGORY STANDINGS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tipster | Year | # Picks | Picks Won | Picks Lost | Picks In Play | Picks Push | Picks Void | Stake | Profit / Loss |
Yield |
| ArmchairPunter | 2026 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 0.34 | 6.8% |
| ArmchairPunter | 2025 | 15 | 12 | 3 | 0 | 0 | 0 | 15 | 4.85 | 32.3% |
| ArmchairPunter | 2024 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | -1.43 | -47.7% |
| Auls | 2026 | 7 | 4 | 3 | 0 | 0 | 0 | 7 | 1.81 | 25.9% |
| Auls | 2025 | 80 | 44 | 35 | 0 | 1 | 0 | 80 | 1.24 | 1.6% |
| Auls | 2024 | 90 | 42 | 44 | 0 | 4 | 0 | 90 | -7.09 | -7.9% |
| Cafa | 2024 | 10 | 4 | 6 | 0 | 0 | 0 | 10 | -2.56 | -25.6% |
| Gladiator | 2026 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | -1.14 | -38.0% |
| Gladiator | 2025 | 8 | 6 | 2 | 0 | 0 | 0 | 8 | 1.97 | 24.6% |
| Gladiator | 2024 | 34 | 16 | 18 | 0 | 0 | 0 | 34 | -6.15 | -18.1% |
| Gooner | 2024 | 10 | 4 | 6 | 0 | 0 | 0 | 10 | -0.43 | -4.3% |
| Niko | 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1.00 | -100.0% |
| Niko | 2024 | 19 | 9 | 9 | 0 | 1 | 0 | 19 | -1.22 | -6.4% |
RECOMMENDED UK BOOKIE SITES :
Bet365 |
BetFred
OFFSHORE SPORTSBOOKS (for USA) :
BetOnline |
Bookmaker.com |
Bovada |
EveryGame
CANADIAN ONLINE BET SITES :
Bet365 (Ontario) |
Ozoon Sports (All)
ASIAN SPORTSBOOK AND CASINO (MY,SG, VN, TH) :
12Play
AUSSIE LICENSED BOOKMAKERS :
Bet365.COM.AU
CRYPTO DEPOSIT SPORTSBOOKS :
Bovada (US) |
Ozoon (Can) |
BetOnline (US/Can)
SportBet (Global) |
Cloudbet (Global)
| RECENT UEFA CHAMPIONSHIP FINALS | |||
|---|---|---|---|
| SEASON | CHAMPIONS | SCORE | RUNNERS-UP |
| EURO 2020 | Italy | *1-1 | England |
| EURO 2016 | Portugal | 1-0 (AET) | France |
| EURO 2012 | Spain | 4-0 | Italy |
| EURO 2008 | Spain | 1-0 | Germany |
| EURO 2004 | Greece | 1-0 | Portugal |
| EURO 2000 | France | 2-1 (AET) | Italy |
| EURO 1996 | Germany | 2-1 (AET) | Czech Rep |
| EURO 1992 | Denmark | 2-0 | Germany |
> Previous International Football previews
| Date | Tipster | Competition | Teams | W/L |
|---|---|---|---|---|
| 2026-06-07 | ArmchairPunter | International | Morocco v Norway | |
| 2026-06-06 | ArmchairPunter | International | Brazil v Egypt | |
| 2026-06-06 | Auls | International | Argentina v Honduras | |
| 2026-06-06 | Auls | International | England v New Zealand | |
| 2026-06-06 | ArmchairPunter | International | Bolivia v Scotland | |
| 2026-06-06 | ArmchairPunter | International | Portugal v Chile | |
| 2026-06-05 | ArmchairPunter | International | Haiti v Peru | |
| 2026-06-02 | Auls | International | Wales v Ghana | |
| 2026-05-29 | Niko | International | Bosnia-Herzegovina v North Macedonia | |
| 2026-03-31 | Gladiator | World Cup | Kosovo v Turkey | |
| 2026-03-31 | Auls | World Cup | Sweden v Poland | |
| 2026-03-31 | Auls | World Cup | Bosnia-Herzegovina v Italy | |
| 2026-03-26 | Gladiator | World Cup | Ukraine v Sweden | |
| 2026-03-26 | Gladiator | World Cup | Turkey v Romania | |
| 2026-03-26 | Auls | World Cup | Wales v Bosnia-Herzegovina | |
| 2026-03-26 | Auls | World Cup | Italy v Northern Ireland | |
| 2025-11-18 | Auls | World Cup | Spain v Turkiye | |
| 2025-11-18 | Auls | World Cup | Scotland v Denmark | |
| 2025-11-17 | Auls | World Cup | Germany v Slovakia | |
| 2025-11-16 | Auls | World Cup | Albania v England | |
| 2025-11-15 | Auls | World Cup | Greece v Scotland | |
| 2025-11-15 | Auls | World Cup | Georgia v Spain | |
| 2025-11-15 | Auls | World Cup | Kazakhstan v Belgium | |
| 2025-11-13 | Auls | World Cup | England v Serbia | |
| 2025-10-14 | Auls | World Cup | Latvia v England | |
| 2025-10-14 | Auls | World Cup | Italy v Israel | |
| 2025-10-14 | Auls | World Cup | Portugal v Hungary | |
| 2025-10-13 | Auls | World Cup | Wales v Belgium | |
| 2025-10-13 | Auls | World Cup | North Macedonia v Kazakhstan | |
| 2025-10-13 | Auls | World Cup | Ukraine v Azerbaijan | |
| 2025-10-13 | Auls | World Cup | Iceland v France | |
| 2025-10-12 | Auls | World Cup | Denmark v Greece | |
| 2025-10-12 | Auls | World Cup | Scotland v Belarus | |
| 2025-10-11 | Auls | World Cup | Serbia v Albania | |
| 2025-10-11 | Auls | World Cup | Portugal v Republic of Ireland | |

