Welcome to the Tennis section, where we group all the picks and previews for ATP and WTA matches from around the world. During this period, much of the focus shifts to the clay courts of Paris as the French Open at Roland Garros takes centre stage in the tennis calendar.
The Roland Garros clay demands patience, stamina, and tactical discipline, and our tipster FirstDown tracks form, match-ups, and value angles as the tournament builds through the early rounds and into the business end of the competition.
Alongside French Open coverage, we also maintain broader coverage across the Grand Slam circuit, including the French Open, US Open news, Australian Open news, and Wimbledon news.
Across the season, surfaces change and so does the betting dynamic from slow clay in Paris to the fast hard courts of New York. Our tennis previews follow those shifts closely to identify value across all major tournaments.
> Current Tennis Previews
| Date | Tipster | Comp. -- Player v Player | |
|---|---|---|---|
| 2026-05-26 | FirstDown | Tennis -- Sebastian Ofner vs Luciano Darderi | |
| 2026-05-26 | FirstDown | Tennis -- Coco Gauff vs Taylor Townsend | |
| 2026-05-27 | FirstDown | Tennis -- Valentin Royer vs Novak Djokovic | |
| 2026-05-27 | FirstDown | Tennis -- Tomas Machac vs Alexander Zverev | |
TIPSTER RETURNS : TENNIS BY YEAR
| TIPSTER CATEGORY STANDINGS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tipster | Year | # Picks | Picks Won | Picks Lost | Picks In Play | Picks Push | Picks Void | Stake | Profit / Loss | Yield |
| FirstDown | 2026 | 119 | 65 | 44 | 4 | 0 | 6 | 115 | 12.20 | 10.6% |
| FirstDown | 2025 | 225 | 110 | 102 | 0 | 0 | 13 | 225 | -9.07 | -4.0% |
| FirstDown | 2024 | 185 | 101 | 79 | 0 | 2 | 3 | 185 | 6.78 | 3.7% |
| FirstDown | 2023 | 119 | 65 | 52 | 0 | 1 | 1 | 119 | 4.37 | 3.7% |
| FirstDown | 2022 | 215 | 112 | 95 | 0 | 0 | 8 | 215 | 2.62 | 1.2% |
| FirstDown | 2021 | 278 | 138 | 127 | 0 | 1 | 12 | 278 | -5.87 | -2.1% |
| FirstDown | 2020 | 149 | 75 | 71 | 0 | 0 | 3 | 149 | -5.48 | -3.7% |
| FirstDown | 2019 | 357 | 189 | 157 | 0 | 1 | 10 | 357 | 18.15 | 5.1% |
| FirstDown | 2018 | 279 | 143 | 127 | 0 | 3 | 6 | 279 | 5.07 | 1.8% |
| FirstDown | 2017 | 180 | 93 | 78 | 0 | 1 | 8 | 180 | 10.83 | 6.0% |
BEST BETTING SITE FOR YOUR LOCATION
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
Like the site? Love the tips?
Thanks! We work for "beer-money"
If you CLICK and USE the advertisers ..
then they'll pay us a beer each time you bet
RECOMMENDED UK BOOKIE SITES :
Bet365 |
BetFred
OFFSHORE SPORTSBOOKS (for USA) :
BetOnline |
Bookmaker.com |
Bovada |
EveryGame
CANADIAN ONLINE BET SITES :
Bet365 (Ontario) |
Ozoon Sports (All)
ASIAN SPORTSBOOK AND CASINO (MY,SG, VN, TH) :
12Play
AUSSIE LICENSED BOOKMAKERS :
Bet365.COM.AU
CRYPTO DEPOSIT SPORTSBOOKS :
Bovada (US) |
Ozoon (Can) |
BetOnline (US/Can)
SportBet (Global) |
Cloudbet (Global)
| RECENT US OPEN FINALS | |||
|---|---|---|---|
| SEASON | CHAMPION | SCORE | FINALIST |
| 2023 | Novak Djokovic | 63, 76, 63 | Daniil Medvedev |
| 2022 | Carlos Alcaraz | 64, 26, 76, 63 | Casper Ruud |
| 2021 | Daniil Medvedev | 64, 64, 64 | Novak Djokovic |
| 2020 | Dominic Thiem | 26, 46, 64, 63, 76 | Alexander Zverev |
| 2019 | Rafael Nadal | 75, 63, 57, 46, 64 | Daniil Medvedev |
| 2018 | Novak Djokovic | 63, 76, 63 | Juan Martνn del Potro |
| 2017 | Rafael Nadal | 63, 63, 64 | Kevin Anderson |
| 2016 | Stan Wawrinka | 67(17), 64, 75, 63 | Novak Djokovic |

Four quality USA friendly casinos