NBA Betting Tips & Predictions – 2025-26 Season
Welcome to one of the longest running independent NBA prediction pages online. For the 2025/26 season, our US sports analyst FirstDown returns with daily, hand-written picks backed by years of betting experience and a consistent results-driven process.
Each preview focuses on real probabilities and clear reasoning. Form trends, pace and matchup analysis, injuries, travel impact, and line movement are reviewed for every selection. No hype. No automated models. Just solid basketball insight that helps readers find value throughout the season.
Whether you follow the Eastern contenders or the Western challengers, this page is updated throughout the season with fresh analysis and straightforward advice. We link to trusted sportsbooks for readers in the US, Canada, the UK and other regulated regions.
Straightforward analysis. Proven methods. Daily picks you can rely on.
Current NBA Basketball Previews
| Date | Tipster | Comp. -- Road Team @ Home Team | |
|---|---|---|---|
| No Matches to display | |||
TIPSTER RETURNS : NBA BASKETBALL
| TIPSTER CATEGORY STANDINGS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tipster | Year | # Picks |
Picks Won |
Picks Lost |
Picks In Play |
Picks Push |
Picks Void |
Stake | Profit / Loss |
Yield |
| FirstDown | 2025/26 | 14 | 6 | 8 | 0 | 0 | 0 | 14 | -2.57 | -18.4% |
| FirstDown | 2024/25 | 167 | 86 | 79 | 0 | 2 | 0 | 167 | -0.46 | -0.3% |
| FirstDown | 2023/24 | 189 | 95 | 89 | 0 | 5 | 0 | 189 | -2.61 | -1.4% |
| FirstDown | 2022/23 | 169 | 81 | 87 | 0 | 1 | 0 | 169 | -12.75 | -7.5% |
| FirstDown | 2021/22 | 179 | 91 | 86 | 0 | 2 | 0 | 179 | -3.26 | -1.8% |
| FirstDown | 2020/21 | 240 | 122 | 115 | 0 | 2 | 1 | 240 | -3.62 | -1.5% |
| FirstDown | 2019/20 | 70 | 31 | 37 | 0 | 2 | 0 | 70 | -8.63 | -12.3% |
| FirstDown | 2018/19 | 222 | 114 | 104 | 0 | 4 | 0 | 222 | 0.61 | 0.3% |
| FirstDown | 2017/18 | 136 | 60 | 74 | 0 | 2 | 0 | 136 | -19.14 | -14.1% |
| FirstDown | 2016/17 | 167 | 78 | 85 | 0 | 3 | 1 | 167 | -13.60 | -8.1% |
Like the site? Love the tips?
Thanks! We work for "beer-money"
If you CLICK and USE the advertisers ..
then they'll pay us a beer each time you bet
RECOMMENDED UK BOOKIE SITES :
Bet365 |
BetFred
OFFSHORE SPORTSBOOKS (for USA) :
BetOnline |
Bookmaker.com |
Bovada |
EveryGame
CANADIAN ONLINE BET SITES :
Bet365 (Ontario) |
Bodog Sports (All)
ASIAN SPORTSBOOK AND CASINO (MY,SG, VN, TH) :
12Play
AUSSIE LICENSED BOOKMAKERS :
Bet365.COM.AU
CRYPTO DEPOSIT SPORTSBOOKS :
Bovada (US) |
Bodog (Can) |
BetOnline (US/Can)
SportBet (Global) |
Cloudbet (Global)
REMEMBER BE CAREFUL :
Finally - please remember that sports betting is always a gamble so please bet within your financial means. Do not bet the rent money or the power bill fund - no matter how sure you think the winner is.
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
| RECENT NBA FINALS | |||
|---|---|---|---|
| SEASON | WORLD CHAMPION | GAMES | FINALIST |
| 2023-24 | Boston Celtics | 4-1 | Dallas Mavericks |
| 2022-23 | Denver Nuggets | 4-1 | Miami Heat |
| 2021-22 | Golden State Warriors | 4-2 | Boston Celtics |
| 2020-21 | Milwaukee Bucks | 4-2 | Phoenix Suns |
| 2019-20 | Los Angeles Lakers | 4-2 | Miami Heat |
| 2018-19 | Toronto Raptors | 4-2 | Golden State Warriors |
| 2017-18 | Golden State Warriors | 4-0 | Cleveland Cavaliers |
| 2016-17 | Golden State Warriors | 4-1 | Cleveland Cavaliers |
| 2015-16 | Cleveland Cavaliers | 4-3 | Golden State Warriors |
| 2014-15 | Golden State Warriors | 4-2 | Cleveland Cavaliers |
| 2013-14 | San Antonio Spurs | 4-1 | Miami Heat |
| 2012-13 | Miami Heat | 4-3 | San Antonio Spurs |
| 2011-12 | Miami Heat | 4-1 | Oklahoma City |
| 2010-11 | Dallas Mavericks | 4-2 | Miami Heat |
| 2009-10 | Los Angeles Lakers | 4-3 | Boston Celtics |
| 2008-09 | Los Angeles Lakers | 4-1 | Orlando Magic |
| 2007-08 | Boston Celtics | 4-2 | Los Angeles Lakers |

